Bidding history on lot T226135 in sale 987654401

Date/Time Bidder# Bid Amount
07/30 12:26:19 PM EDT 5377 $90250
07/30 12:26:17 PM EDT 5099 $90000
07/30 12:26:17 PM EDT 5377 $90000
07/30 12:26:15 PM EDT 5099 $89750
07/30 12:26:15 PM EDT 5377 $89500
07/30 12:25:06 PM EDT 5099 $89250
07/30 12:25:06 PM EDT 5377 $89000
07/30 12:25:04 PM EDT 5099 $88750
07/30 12:25:04 PM EDT 5377 $88500
07/30 12:25:03 PM EDT 5099 $88250
07/30 12:25:03 PM EDT 5377 $88000
07/30 12:24:58 PM EDT 5099 $87750
07/30 12:24:58 PM EDT 5377 $87500
07/30 12:24:03 PM EDT 5099 $87250
07/30 12:24:03 PM EDT 5377 $87000
07/30 12:24:02 PM EDT 5099 $86750
07/30 12:24:02 PM EDT 5377 $86500
07/30 12:24:01 PM EDT 5099 $86250
07/30 12:24:01 PM EDT 5377 $86000
07/30 12:23:59 PM EDT 5099 $85750
07/30 12:23:59 PM EDT 5377 $85500
07/30 12:23:56 PM EDT 5099 $85250
07/30 12:23:56 PM EDT 5377 $85000
07/30 12:23:48 PM EDT 5099 $84750
07/30 12:23:48 PM EDT 5377 $84500
07/30 12:23:42 PM EDT 5099 $84250
07/30 12:23:42 PM EDT 5377 $84000
07/30 12:23:40 PM EDT 5099 $83750
07/30 12:23:40 PM EDT 5377 $83500
07/30 12:17:21 PM EDT 5099 $83250
07/30 12:17:21 PM EDT 5377 $83000
07/30 12:17:08 PM EDT 5099 $82750
07/30 12:17:08 PM EDT 5377 $82500
07/30 9:43:54 AM EDT 5099 $82250
07/30 9:43:54 AM EDT 5218 $82000
07/30 9:43:48 AM EDT 5099 $81750
07/30 9:43:48 AM EDT 5218 $81500
07/29 8:00:07 PM EDT 5099 $81250
07/29 8:00:07 PM EDT 5218 $81000
07/29 7:59:59 PM EDT 5099 $80750
07/29 7:59:59 PM EDT 5218 $80500
07/29 1:17:34 PM EDT 5099 $80250
07/29 1:17:34 PM EDT 5218 $80000
07/29 1:17:28 PM EDT 5099 $79750
07/29 1:17:28 PM EDT 5218 $79500
07/29 1:17:25 PM EDT 5099 $79250
07/29 1:17:25 PM EDT 5218 $79000
07/29 1:17:22 PM EDT 5099 $78750
07/29 1:17:22 PM EDT 5218 $78500
07/29 1:17:19 PM EDT 5099 $78250
07/29 1:17:19 PM EDT 5218 $78000
07/29 1:17:16 PM EDT 5099 $77750
07/29 1:17:16 PM EDT 5218 $77500
07/29 1:17:13 PM EDT 5099 $77250
07/29 1:17:13 PM EDT 5218 $77000
07/29 1:17:07 PM EDT 5099 $76750
07/29 1:17:07 PM EDT 5218 $76500
07/29 1:16:59 PM EDT 5099 $76250
07/29 1:16:59 PM EDT 5218 $76000
07/29 1:16:54 PM EDT 5099 $75750
07/29 1:16:54 PM EDT 5218 $75500
07/29 1:16:51 PM EDT 5099 $75250
07/29 1:16:51 PM EDT 5218 $75000
07/29 1:16:48 PM EDT 5099 $74750
07/29 1:16:48 PM EDT 5218 $74500
07/29 1:16:45 PM EDT 5099 $74250
07/29 1:16:45 PM EDT 5218 $74000
07/29 1:16:43 PM EDT 5099 $73750
07/29 1:16:43 PM EDT 5218 $73500
07/29 1:16:40 PM EDT 5099 $73250
07/29 1:16:40 PM EDT 5218 $73000
07/29 9:37:53 AM EDT 5099 $72750
07/29 9:37:53 AM EDT 5218 $72500
07/29 9:37:43 AM EDT 5099 $72250
07/29 9:37:43 AM EDT 5218 $72000
07/29 9:37:40 AM EDT 5099 $71750
07/29 9:37:40 AM EDT 5218 $71500
07/29 9:37:36 AM EDT 5099 $71250
07/29 9:37:36 AM EDT 5218 $71000
07/29 9:37:27 AM EDT 5099 $70750
07/29 9:37:27 AM EDT 5218 $70500
07/28 5:24:32 PM EDT 5099 $70250
07/28 5:24:32 PM EDT 5207 $70000
07/28 5:20:58 PM EDT 5099 $50250
07/28 5:20:58 PM EDT 5207 $50000
07/28 5:20:37 PM EDT 5099 $26750
07/28 5:20:37 PM EDT 5207 $26500
07/28 5:20:23 PM EDT 5099 $26250
07/28 5:20:23 PM EDT 5207 $26000
07/28 5:20:16 PM EDT 5099 $25750
07/28 5:20:16 PM EDT 5207 $25500
07/21 2:27:15 AM EDT 5099 $25250
07/21 2:26:06 AM EDT 5001 $2700
07/21 2:26:06 AM EDT 5099 $2600
07/21 2:25:44 AM EDT 5001 $2500
07/21 2:25:44 AM EDT 5099 $2400
07/21 2:25:36 AM EDT 5001 $2300
07/21 2:25:36 AM EDT 5099 $2200
07/16 10:55:42 PM EDT 5001 $2100
07/16 10:55:42 PM EDT 5064 $2000
Items per page
Previous|12|Next