Bidding history on lot T226134 in sale 987654401

Date/Time Bidder# Bid Amount
07/30 12:50:33 PM EDT 5125 $66000
07/30 12:49:55 PM EDT 5359 $65750
07/30 12:48:32 PM EDT 5125 $65500
07/30 12:47:30 PM EDT 5359 $65250
07/30 12:46:26 PM EDT 5125 $65000
07/30 12:46:26 PM EDT 5359 $65000
07/30 12:45:24 PM EDT 5125 $64750
07/30 12:45:24 PM EDT 5359 $64500
07/30 12:44:40 PM EDT 5125 $64250
07/30 12:44:06 PM EDT 5001 $64000
07/30 12:43:34 PM EDT 5125 $63750
07/30 12:42:51 PM EDT 5001 $63500
07/30 12:42:23 PM EDT 5125 $63250
07/30 12:42:10 PM EDT 5001 $63000
07/30 12:41:54 PM EDT 5314 $62750
07/30 12:41:28 PM EDT 5125 $62500
07/30 12:41:17 PM EDT 5001 $62250
07/30 12:41:02 PM EDT 5125 $62000
07/30 12:41:02 PM EDT 5373 $61750
07/30 12:40:48 PM EDT 5125 $61500
07/30 12:40:46 PM EDT 5373 $61250
07/30 12:40:24 PM EDT 5001 $61000
07/30 12:39:47 PM EDT 5125 $60750
07/30 12:39:33 PM EDT 5373 $60500
07/30 12:39:13 PM EDT 5125 $60250
07/30 12:39:08 PM EDT 5001 $60000
07/30 12:39:08 PM EDT 5125 $60000
07/30 12:39:03 PM EDT 5001 $59750
07/30 12:39:03 PM EDT 5125 $59500
07/30 12:38:55 PM EDT 5001 $59250
07/30 12:38:55 PM EDT 5125 $59000
07/30 12:38:52 PM EDT 5001 $58750
07/30 12:38:52 PM EDT 5125 $58500
07/30 12:38:47 PM EDT 5001 $58250
07/30 12:38:47 PM EDT 5125 $58000
07/30 12:38:43 PM EDT 5001 $57750
07/30 12:38:43 PM EDT 5125 $57500
07/30 12:38:38 PM EDT 5001 $57250
07/30 12:38:38 PM EDT 5125 $57000
07/30 12:38:31 PM EDT 5001 $56750
07/30 12:38:31 PM EDT 5125 $56500
07/30 12:38:23 PM EDT 5001 $56250
07/30 12:38:23 PM EDT 5373 $56000
07/30 12:38:04 PM EDT 5001 $55750
07/30 12:38:04 PM EDT 5373 $55500
07/30 12:37:39 PM EDT 5001 $55250
07/30 12:37:39 PM EDT 5373 $55000
07/30 12:37:38 PM EDT 5001 $54250
07/30 12:37:38 PM EDT 5314 $54000
07/30 12:37:32 PM EDT 5001 $53750
07/30 12:37:32 PM EDT 5314 $53500
07/30 12:37:24 PM EDT 5001 $53250
07/30 12:37:24 PM EDT 5125 $53000
07/30 12:37:18 PM EDT 5001 $52750
07/30 12:37:18 PM EDT 5314 $52500
07/30 12:37:13 PM EDT 5001 $52250
07/30 12:36:43 PM EDT 5373 $52000
07/30 12:36:33 PM EDT 5125 $51750
07/30 12:35:39 PM EDT 5373 $51500
07/30 12:35:22 PM EDT 5125 $51250
07/30 12:35:19 PM EDT 5373 $51000
07/30 12:35:11 PM EDT 5125 $50750
07/30 12:35:04 PM EDT 5373 $50500
07/30 12:35:04 PM EDT 5125 $50500
07/30 12:34:57 PM EDT 5373 $50250
07/30 12:34:36 PM EDT 5001 $47750
07/30 12:34:36 PM EDT 5373 $47500
07/30 12:34:10 PM EDT 5001 $45250
07/30 12:34:10 PM EDT 5373 $45000
07/30 12:33:06 PM EDT 5001 $41250
07/30 12:33:06 PM EDT 5373 $41000
07/30 12:31:27 PM EDT 5001 $40750
07/30 11:56:15 AM EDT 5373 $40500
07/30 11:05:49 AM EDT 5344 $40250
07/29 10:25:36 AM EDT 5125 $40000
07/29 10:25:36 AM EDT 5207 $40000
07/29 9:47:18 AM EDT 5125 $39750
07/29 9:46:01 AM EDT 5207 $37750
07/29 9:46:01 AM EDT 5125 $37500
07/29 9:44:25 AM EDT 5207 $35250
07/29 9:44:25 AM EDT 5125 $35000
07/29 9:43:04 AM EDT 5207 $30750
07/29 9:43:04 AM EDT 5125 $30500
07/29 9:42:57 AM EDT 5207 $30250
07/29 9:42:57 AM EDT 5125 $30000
07/29 9:42:50 AM EDT 5207 $29750
07/29 9:42:50 AM EDT 5125 $29500
07/29 9:42:43 AM EDT 5207 $29250
07/29 9:42:43 AM EDT 5125 $29000
07/29 9:42:36 AM EDT 5207 $28750
07/29 9:42:36 AM EDT 5125 $28500
07/29 9:42:03 AM EDT 5207 $28250
07/29 9:42:03 AM EDT 5125 $28000
07/28 5:23:06 PM EDT 5207 $27750
07/28 5:22:17 PM EDT 5125 $27500
07/28 5:22:17 PM EDT 5207 $27250
07/28 5:22:10 PM EDT 5125 $27000
07/28 5:22:10 PM EDT 5207 $26750
07/28 5:22:04 PM EDT 5125 $26500
07/28 5:22:04 PM EDT 5207 $26250
Items per page
Previous|12|Next