Bidding history on lot 8 in sale 987654356

Date/Time Bidder# Bid Amount
03/29 11:50:17 AM EDT floor bidder $66000
03/29 11:49:57 AM EDT 5002 $65000
03/29 11:49:24 AM EDT floor bidder $64000
03/29 11:48:56 AM EDT 5002 $63000
03/29 11:48:50 AM EDT floor bidder $62000
03/29 11:48:38 AM EDT 5002 $61000
03/29 11:48:31 AM EDT floor bidder $60000
03/29 11:48:30 AM EDT floor bidder $59000
03/29 11:48:30 AM EDT floor bidder $58000
03/29 11:48:19 AM EDT 5002 $57000
03/29 11:48:16 AM EDT floor bidder $56000
03/29 11:48:09 AM EDT 5002 $55000
03/29 11:48:06 AM EDT floor bidder $54000
03/29 11:48:01 AM EDT 5002 $53000
03/29 11:47:57 AM EDT floor bidder $52000
03/29 11:47:51 AM EDT 5002 $51000
03/29 11:47:49 AM EDT floor bidder $50000
03/29 11:47:36 AM EDT 5002 $49000
03/29 11:47:35 AM EDT 5023 $48000
03/29 11:10:30 AM EDT floor bidder $47000
03/29 11:10:29 AM EDT floor bidder $46000
03/29 11:10:21 AM EDT floor bidder $45000
03/29 11:10:20 AM EDT floor bidder $42500
03/29 11:10:19 AM EDT floor bidder $40000
03/29 11:10:18 AM EDT floor bidder $37500
03/29 11:10:13 AM EDT floor bidder $35000
03/29 11:10:12 AM EDT floor bidder $32500
03/29 11:10:10 AM EDT floor bidder $30000
03/29 11:10:08 AM EDT floor bidder $25000
03/29 11:10:08 AM EDT floor bidder $20000
03/29 11:10:08 AM EDT floor bidder $15000
03/29 11:10:07 AM EDT floor bidder $10000
Items per page
Previous|1|Next