Bidding history on lot 4 in sale 987654356

Date/Time Bidder# Bid Amount
03/29 12:05:33 PM EDT floor bidder $76000
03/29 12:05:25 PM EDT floor bidder $75000
03/29 12:05:18 PM EDT floor bidder $74000
03/29 12:05:17 PM EDT floor bidder $73000
03/29 12:05:15 PM EDT floor bidder $72000
03/29 12:05:07 PM EDT floor bidder $71000
03/29 12:04:57 PM EDT floor bidder $70000
03/29 12:04:52 PM EDT floor bidder $69000
03/29 12:04:51 PM EDT floor bidder $68000
03/29 12:04:48 PM EDT floor bidder $67500
03/29 12:04:37 PM EDT floor bidder $65000
03/29 12:04:33 PM EDT 5026 $62500
03/29 12:04:27 PM EDT floor bidder $60000
03/29 12:04:22 PM EDT 5026 $57500
03/29 12:04:19 PM EDT floor bidder $55000
03/29 12:04:17 PM EDT 5023 $54000
03/29 12:04:13 PM EDT 5026 $53000
03/29 12:04:12 PM EDT floor bidder $52000
03/29 12:04:12 PM EDT floor bidder $51000
03/29 12:04:08 PM EDT 5023 $50000
03/29 12:04:07 PM EDT floor bidder $47500
03/29 11:06:40 AM EDT floor bidder $45000
03/29 11:06:39 AM EDT floor bidder $42500
03/29 11:06:35 AM EDT floor bidder $40000
03/29 11:06:34 AM EDT floor bidder $35000
03/29 11:06:32 AM EDT floor bidder $30000
03/29 11:06:31 AM EDT floor bidder $25000
03/29 11:06:30 AM EDT floor bidder $20000
03/29 11:06:29 AM EDT floor bidder $15000
03/29 11:06:28 AM EDT floor bidder $10000
Items per page
Previous|1|Next