Bidding history on lot 61 in sale 18

Date/Time Bidder# Bid Amount
01/26 12:01:25 PM EST floor bidder $13000
01/26 12:01:19 PM EST floor bidder $12000
01/26 12:01:13 PM EST floor bidder $11000
01/26 12:01:11 PM EST floor bidder $10000
01/26 12:01:09 PM EST floor bidder $9000
01/26 12:01:07 PM EST floor bidder $8000
01/26 12:01:04 PM EST floor bidder $7000
01/26 12:01:04 PM EST floor bidder $6000
01/26 12:01:03 PM EST floor bidder $5000
01/26 12:01:03 PM EST floor bidder $4000
01/26 12:01:03 PM EST floor bidder $3000
01/26 12:01:01 PM EST floor bidder $2000
01/26 12:00:47 PM EST floor bidder $1500
01/26 12:00:46 PM EST floor bidder $1400
01/26 12:00:46 PM EST floor bidder $1300
01/26 12:00:45 PM EST floor bidder $1200
01/26 12:00:45 PM EST 5112 $1100
01/26 12:00:44 PM EST floor bidder $1100
01/26 12:00:44 PM EST floor bidder $1000
01/26 12:00:43 PM EST floor bidder $900
01/26 12:00:42 PM EST floor bidder $800
01/26 12:00:41 PM EST 5112 $700
01/26 12:00:41 PM EST floor bidder $700
01/26 12:00:41 PM EST floor bidder $600
01/26 12:00:40 PM EST 5112 $500
01/26 12:00:40 PM EST floor bidder $500
01/26 12:00:40 PM EST floor bidder $400
01/26 12:00:39 PM EST floor bidder $300
01/26 12:00:39 PM EST floor bidder $200
01/26 12:00:38 PM EST floor bidder $100
Items per page
Previous|1|Next