Bidding history on lot 486 in sale 987654346

Date/Time Bidder# Bid Amount
02/19 6:20:52 PM EST floor bidder $8000
02/19 6:20:47 PM EST floor bidder $7500
02/19 6:20:46 PM EST floor bidder $7250
02/19 6:20:39 PM EST floor bidder $7000
02/19 6:20:37 PM EST floor bidder $6750
02/19 6:20:33 PM EST floor bidder $6500
02/19 6:20:32 PM EST floor bidder $6250
02/19 6:20:27 PM EST 5676 $6000
02/19 6:20:25 PM EST floor bidder $5750
02/19 6:20:24 PM EST floor bidder $5500
02/19 6:20:20 PM EST floor bidder $5250
02/19 6:20:19 PM EST floor bidder $5000
02/19 6:20:18 PM EST 5676 $4750
02/19 6:20:10 PM EST floor bidder $4500
02/19 6:20:04 PM EST floor bidder $4250
02/19 6:20:03 PM EST floor bidder $4000
02/19 6:20:01 PM EST floor bidder $3750
02/19 6:19:58 PM EST floor bidder $3500
02/19 6:19:58 PM EST floor bidder $3250
02/19 6:19:57 PM EST floor bidder $3000
02/19 6:19:56 PM EST floor bidder $2750
02/19 6:19:55 PM EST floor bidder $2500
02/19 6:19:54 PM EST floor bidder $2250
02/19 6:19:53 PM EST floor bidder $2000
02/19 6:19:53 PM EST floor bidder $1750
02/19 6:19:53 PM EST floor bidder $1500
02/19 6:19:48 PM EST floor bidder $1250
02/19 6:19:46 PM EST 5173 $1000
02/19 6:19:46 PM EST floor bidder $750
02/19 6:19:40 PM EST 5173 $500
Items per page
Previous|1|Next