Bidding history on lot 248 in sale 987654346

Date/Time Bidder# Bid Amount
02/19 2:17:16 PM EST floor bidder $75000
02/19 2:17:10 PM EST floor bidder $74000
02/19 2:17:08 PM EST floor bidder $73000
02/19 2:17:07 PM EST floor bidder $72000
02/19 2:17:06 PM EST floor bidder $71000
02/19 2:17:02 PM EST floor bidder $70000
02/19 2:16:58 PM EST floor bidder $69000
02/19 2:16:57 PM EST floor bidder $68000
02/19 2:16:51 PM EST floor bidder $67000
02/19 2:16:51 PM EST floor bidder $66000
02/19 2:16:48 PM EST floor bidder $65000
02/19 2:16:37 PM EST floor bidder $62500
02/19 2:16:33 PM EST floor bidder $60000
02/19 2:16:27 PM EST floor bidder $57500
02/19 2:16:23 PM EST floor bidder $55000
02/19 2:16:17 PM EST floor bidder $52500
02/19 2:16:13 PM EST floor bidder $50000
02/19 2:16:08 PM EST floor bidder $47500
02/19 2:16:07 PM EST floor bidder $45000
02/19 2:16:04 PM EST floor bidder $42500
02/19 2:16:01 PM EST floor bidder $40000
02/19 2:16:00 PM EST floor bidder $37500
02/19 2:15:58 PM EST floor bidder $35000
02/19 2:15:49 PM EST floor bidder $32500
02/19 2:15:44 PM EST floor bidder $30000
02/19 2:15:38 PM EST floor bidder $25000
02/19 2:15:38 PM EST floor bidder $20000
02/19 2:15:34 PM EST 5319 $15000
02/19 2:15:34 PM EST floor bidder $10000
02/19 2:15:32 PM EST 5319 $10000
Items per page
Previous|1|Next