Bidding history on lot 4 in sale 332151

Date/Time Bidder# Bid Amount
04/06 12:12:52 PM EDT 10044 $46000
04/06 12:08:33 PM EDT 10048 $45000
04/06 12:02:17 PM EDT 10042 $44000
04/06 12:02:04 PM EDT 9999 $43000
04/06 12:01:51 PM EDT 10044 $42000
04/06 12:00:12 PM EDT 10001 $41000
04/06 11:57:43 AM EDT 10044 $40000
04/06 11:57:33 AM EDT 10024 $39000
04/06 11:53:43 AM EDT 10001 $38000
04/06 11:53:37 AM EDT 10044 $37000
04/06 11:52:26 AM EDT 10024 $36000
04/06 11:50:29 AM EDT 10022 $35000
04/06 11:47:13 AM EDT 10024 $34000
04/06 11:44:11 AM EDT 10045 $33000
04/06 11:35:46 AM EDT 10024 $32000
04/06 11:32:17 AM EDT 10022 $31000
04/06 11:26:41 AM EDT 10028 $30000
04/06 11:21:37 AM EDT 10048 $29000
04/06 11:15:37 AM EDT 10024 $28000
04/06 10:54:26 AM EDT 10046 $27000
04/06 10:50:23 AM EDT 10045 $26000
04/05 3:46:11 PM EDT 10001 $25000
Items per page
Previous|1|Next