Bidding history on lot 3 in sale 332151

Date/Time Bidder# Bid Amount
04/06 12:02:53 PM EDT 10048 $47000
04/06 11:57:28 AM EDT 10024 $46000
04/06 11:56:43 AM EDT 10048 $45000
04/06 11:53:02 AM EDT 10044 $44000
04/06 11:52:54 AM EDT 10024 $43000
04/06 11:52:49 AM EDT 10042 $42000
04/06 11:52:43 AM EDT 10001 $41000
04/06 11:49:17 AM EDT 10024 $40000
04/06 11:48:38 AM EDT 9999 $39000
04/06 11:43:26 AM EDT 10001 $38000
04/06 11:37:06 AM EDT 10024 $37000
04/06 11:36:08 AM EDT 9999 $36000
04/06 11:32:33 AM EDT 10022 $35000
04/06 11:28:03 AM EDT 10048 $34000
04/06 11:27:43 AM EDT 10024 $33000
04/06 11:22:30 AM EDT 10047 $32000
04/06 11:21:30 AM EDT 10024 $31000
04/06 11:17:07 AM EDT 10047 $30000
04/06 11:15:49 AM EDT 10042 $29000
04/06 11:15:23 AM EDT 10024 $28000
04/06 11:10:41 AM EDT 10022 $27000
04/06 11:06:43 AM EDT 10024 $26000
04/05 3:46:04 PM EDT 10001 $25000
Items per page
Previous|1|Next