Bidding history on lot 2 in sale 332151

Date/Time Bidder# Bid Amount
04/06 12:01:53 PM EDT 9999 $47000
04/06 11:59:46 AM EDT 10042 $46000
04/06 11:57:42 AM EDT 10048 $45000
04/06 11:57:24 AM EDT 10024 $44000
04/06 11:50:34 AM EDT 10001 $43000
04/06 11:47:33 AM EDT 10024 $42000
04/06 11:44:04 AM EDT 10042 $41000
04/06 11:35:37 AM EDT 10024 $40000
04/06 11:32:14 AM EDT 10048 $39000
04/06 11:25:30 AM EDT 10024 $38000
04/06 11:23:59 AM EDT 10028 $37000
04/06 11:21:23 AM EDT 10024 $36000
04/06 11:20:59 AM EDT 10048 $35000
04/06 11:17:46 AM EDT 10042 $34000
04/06 11:17:32 AM EDT 10001 $33000
04/06 11:15:13 AM EDT 10024 $32000
04/06 11:13:31 AM EDT 10042 $31000
04/06 11:13:15 AM EDT 10028 $30000
04/06 11:11:43 AM EDT 10024 $29000
04/06 11:07:03 AM EDT 10048 $28000
04/06 11:06:37 AM EDT 10024 $27000
04/06 7:39:27 AM EDT 10028 $26000
04/05 3:45:49 PM EDT 10001 $25000
Items per page
Previous|1|Next