Bidding history on lot 292 in sale 332145

Date/Time Bidder# Bid Amount
02/20 3:46:13 PM EST floor bidder $4250
02/20 3:46:05 PM EST floor bidder $4000
02/20 3:46:04 PM EST floor bidder $3750
02/20 3:45:57 PM EST floor bidder $3500
02/20 3:45:53 PM EST floor bidder $3250
02/20 3:45:47 PM EST floor bidder $3000
02/20 3:45:40 PM EST floor bidder $2750
02/20 3:45:38 PM EST floor bidder $2500
02/20 3:45:37 PM EST floor bidder $2250
02/20 3:45:30 PM EST floor bidder $2000
02/20 3:45:28 PM EST floor bidder $1900
02/20 3:45:27 PM EST floor bidder $1800
02/20 3:45:22 PM EST floor bidder $1750
02/20 3:45:21 PM EST floor bidder $1500
02/20 3:45:19 PM EST floor bidder $1250
02/20 3:45:18 PM EST floor bidder $1000
02/20 3:45:17 PM EST floor bidder $750
02/20 3:45:16 PM EST floor bidder $500
Items per page
Previous|1|Next