Bidding history on lot 163 in sale 332145

Date/Time Bidder# Bid Amount
02/20 12:43:54 PM EST floor bidder $33000
02/20 12:43:50 PM EST 5178 $32000
02/20 12:43:41 PM EST floor bidder $31000
02/20 12:43:38 PM EST 5178 $30000
02/20 12:43:27 PM EST floor bidder $29000
02/20 12:43:25 PM EST 5178 $28500
02/20 12:43:16 PM EST floor bidder $28000
02/20 12:43:14 PM EST 5178 $27500
02/20 12:43:06 PM EST floor bidder $27000
02/20 12:43:02 PM EST 5178 $26500
02/20 12:42:55 PM EST floor bidder $26000
02/20 12:42:41 PM EST 5178 $25500
02/20 12:42:34 PM EST floor bidder $25000
02/20 12:42:19 PM EST 5178 $24500
02/20 12:41:53 PM EST floor bidder $24000
02/20 12:41:50 PM EST floor bidder $23000
02/20 12:41:47 PM EST floor bidder $22000
02/20 12:41:44 PM EST floor bidder $21000
02/20 12:41:35 PM EST floor bidder $20000
02/20 12:41:34 PM EST floor bidder $19000
02/20 12:41:32 PM EST floor bidder $18000
02/20 12:41:26 PM EST floor bidder $17000
02/20 12:41:24 PM EST floor bidder $16000
02/20 12:41:20 PM EST floor bidder $15000
02/20 12:41:18 PM EST floor bidder $14000
02/20 12:41:18 PM EST floor bidder $13000
02/20 12:41:16 PM EST floor bidder $12000
02/20 12:41:16 PM EST floor bidder $11000
02/20 12:41:14 PM EST floor bidder $10000
Items per page
Previous|1|Next