Bidding history on lot 160 in sale 332145

Date/Time Bidder# Bid Amount
02/20 12:39:13 PM EST floor bidder $10000
02/20 12:39:02 PM EST floor bidder $9500
02/20 12:39:01 PM EST floor bidder $9000
02/20 12:38:45 PM EST floor bidder $8500
02/20 12:38:44 PM EST floor bidder $8000
02/20 12:38:44 PM EST floor bidder $7500
02/20 12:38:43 PM EST floor bidder $7000
02/20 12:38:43 PM EST floor bidder $6500
02/20 12:38:43 PM EST floor bidder $6000
02/20 12:38:42 PM EST floor bidder $5500
02/20 12:38:42 PM EST floor bidder $5000
02/20 12:38:41 PM EST floor bidder $4500
02/20 12:38:41 PM EST floor bidder $4000
02/20 12:38:38 PM EST floor bidder $3500
02/20 12:38:38 PM EST floor bidder $3000
02/20 12:38:37 PM EST floor bidder $2500
02/20 12:38:37 PM EST floor bidder $2000
02/20 12:38:37 PM EST floor bidder $1500
02/20 12:38:27 PM EST 5047 $1000
Items per page
Previous|1|Next