Bidding history on lot 657 in sale 332137

Date/Time Bidder# Bid Amount
12/12 11:07:34 AM EST floor bidder $425
12/12 11:07:32 AM EST floor bidder $400
12/12 11:07:25 AM EST floor bidder $375
12/12 11:07:14 AM EST 5151 $350
12/12 11:07:13 AM EST floor bidder $340
12/12 11:07:07 AM EST 5151 $330
12/12 11:07:07 AM EST 5210 $320
12/12 11:06:59 AM EST 5151 $310
12/12 11:06:59 AM EST 5152 $300
12/12 11:06:58 AM EST 5151 $290
12/12 11:06:58 AM EST 5152 $280
12/12 11:06:58 AM EST 5151 $270
12/12 11:06:58 AM EST 5152 $260
12/12 11:06:58 AM EST 5151 $250
12/12 11:06:57 AM EST 5152 $240
12/12 11:06:57 AM EST 5151 $230
12/12 11:06:57 AM EST 5152 $220
12/12 11:06:57 AM EST 5151 $210
12/12 11:06:57 AM EST 5152 $200
12/12 11:06:56 AM EST 5151 $190
12/12 11:06:56 AM EST 5152 $180
12/12 11:06:56 AM EST 5151 $170
12/12 11:06:56 AM EST 5152 $160
12/12 11:06:56 AM EST 5151 $150
12/12 11:06:55 AM EST 5152 $140
12/12 11:06:55 AM EST 5151 $130
12/12 11:06:55 AM EST 5152 $120
12/12 11:06:55 AM EST 5151 $110
12/12 11:06:55 AM EST 5152 $100
12/12 11:06:54 AM EST 5151 $90
12/12 11:06:54 AM EST 5152 $80
12/12 11:06:54 AM EST 5151 $70
12/12 11:06:54 AM EST 5152 $60
12/12 11:06:54 AM EST 5151 $50
12/12 11:06:53 AM EST 5152 $40
12/12 11:06:53 AM EST 5151 $30
12/12 11:06:53 AM EST 5152 $20
12/12 11:06:53 AM EST 5151 $10
Items per page
Previous|1|Next