Bidding history on lot 95 in sale 332140

Date/Time Bidder# Bid Amount
12/02 12:57:57 PM EST floor bidder $64000
12/02 12:57:35 PM EST 5020 $63000
12/02 12:57:27 PM EST 5069 $62000
12/02 12:57:14 PM EST 5020 $61000
12/02 12:57:06 PM EST floor bidder $60000
12/02 12:56:57 PM EST 5020 $59000
12/02 12:56:47 PM EST 5069 $58000
12/02 12:56:44 PM EST 5020 $57000
12/02 12:56:44 PM EST 5026 $56000
12/02 12:56:39 PM EST 5069 $55000
12/02 12:56:37 PM EST 5020 $54000
12/02 12:56:25 PM EST 5069 $53000
12/02 12:31:05 PM EST floor bidder $52500
12/02 12:30:50 PM EST floor bidder $50000
12/02 12:30:48 PM EST 5052 $45000
12/02 12:30:46 PM EST 5043 $40000
12/02 12:30:42 PM EST floor bidder $35000
12/02 12:30:28 PM EST 5052 $30000
12/02 12:30:27 PM EST 5044 $20000
12/02 12:30:22 PM EST 5043 $10000
Items per page
Previous|1|Next