Bidding history on lot 94 in sale 332140

Date/Time Bidder# Bid Amount
12/02 12:55:44 PM EST 5065 $70000
12/02 12:55:30 PM EST 5020 $69000
12/02 12:55:13 PM EST 5065 $68000
12/02 12:54:56 PM EST 5020 $67000
12/02 12:54:39 PM EST 5065 $66000
12/02 12:54:36 PM EST 5020 $65000
12/02 12:54:32 PM EST 5065 $64000
12/02 12:54:27 PM EST 5020 $63000
12/02 12:54:21 PM EST 5065 $62000
12/02 12:54:19 PM EST 5020 $61000
12/02 12:54:15 PM EST 5065 $60000
12/02 12:54:12 PM EST 5020 $59000
12/02 12:54:08 PM EST 5065 $58000
12/02 12:53:53 PM EST 5020 $57500
12/02 12:30:10 PM EST floor bidder $55000
12/02 12:29:49 PM EST floor bidder $52500
12/02 12:29:27 PM EST floor bidder $50000
12/02 12:29:18 PM EST 5052 $45000
12/02 12:29:09 PM EST 5044 $40000
12/02 12:29:08 PM EST 5043 $30000
12/02 12:29:06 PM EST 5052 $20000
12/02 12:29:04 PM EST 5043 $10000
Items per page
Previous|1|Next