Bidding history on lot 87 in sale 114

Date/Time Bidder# Bid Amount
07/13 12:43:50 PM EDT floor bidder $112000
07/13 12:43:49 PM EDT floor bidder $111000
07/13 12:43:49 PM EDT floor bidder $110000
07/13 12:43:49 PM EDT floor bidder $109000
07/13 12:43:48 PM EDT floor bidder $108000
07/13 12:43:48 PM EDT floor bidder $107000
07/13 12:43:31 PM EDT floor bidder $106000
07/13 12:43:30 PM EDT floor bidder $105000
07/13 12:43:27 PM EDT floor bidder $104000
07/13 12:43:27 PM EDT floor bidder $103000
07/13 12:43:26 PM EDT floor bidder $102000
07/13 12:43:26 PM EDT floor bidder $101000
07/13 12:43:22 PM EDT floor bidder $100000
07/13 12:43:16 PM EDT floor bidder $97500
07/13 12:43:04 PM EDT floor bidder $95000
07/13 12:43:03 PM EDT floor bidder $92500
07/13 12:43:01 PM EDT floor bidder $90000
07/13 12:43:00 PM EDT floor bidder $87500
07/13 12:42:57 PM EDT floor bidder $85000
07/13 12:42:55 PM EDT floor bidder $82500
07/13 12:42:46 PM EDT floor bidder $80000
07/13 12:42:39 PM EDT floor bidder $75000
07/13 12:42:37 PM EDT floor bidder $70000
07/13 12:42:35 PM EDT floor bidder $65000
07/13 12:42:33 PM EDT floor bidder $60000
07/13 12:42:27 PM EDT floor bidder $55000
07/13 12:42:22 PM EDT floor bidder $50000
07/13 12:42:21 PM EDT floor bidder $40000
07/13 12:42:21 PM EDT floor bidder $30000
07/13 12:42:21 PM EDT floor bidder $20000
07/13 12:42:20 PM EDT floor bidder $10000
Items per page
Previous|1|Next