Bidding history on lot 176 in sale 332123

Date/Time Bidder# Bid Amount
08/22 12:35:28 PM EDT floor bidder $13750
08/22 12:35:20 PM EDT floor bidder $13500
08/22 12:35:17 PM EDT floor bidder $13250
08/22 12:35:03 PM EDT floor bidder $13000
08/22 12:34:59 PM EDT floor bidder $12750
08/22 12:34:51 PM EDT floor bidder $12500
08/22 12:34:44 PM EDT floor bidder $12250
08/22 12:34:41 PM EDT floor bidder $12000
08/22 12:34:33 PM EDT floor bidder $11750
08/22 12:34:29 PM EDT floor bidder $11500
08/22 12:34:22 PM EDT floor bidder $11250
08/22 12:34:09 PM EDT floor bidder $11000
08/22 12:34:08 PM EDT floor bidder $10750
08/22 12:33:52 PM EDT floor bidder $10500
08/22 12:33:47 PM EDT floor bidder $10250
08/22 12:33:35 PM EDT floor bidder $10000
08/22 12:33:33 PM EDT floor bidder $9750
08/22 12:33:28 PM EDT floor bidder $9500
08/22 12:33:23 PM EDT floor bidder $9250
08/22 12:33:17 PM EDT floor bidder $9000
08/22 12:33:16 PM EDT floor bidder $8750
08/22 12:33:12 PM EDT floor bidder $8500
08/22 12:33:00 PM EDT floor bidder $8000
08/22 12:32:53 PM EDT floor bidder $7000
08/22 12:32:45 PM EDT floor bidder $6000
08/22 12:32:38 PM EDT floor bidder $5000
Items per page
Previous|1|Next