Bidding history on lot 168 in sale 332123

Date/Time Bidder# Bid Amount
08/22 12:23:07 PM EDT 5140 $7250
08/22 12:23:03 PM EDT 5091 $7000
08/22 12:22:58 PM EDT 5140 $6750
08/22 12:22:56 PM EDT 5091 $6500
08/22 12:22:53 PM EDT 5140 $6250
08/22 12:22:49 PM EDT 5091 $6000
08/22 12:22:44 PM EDT 5140 $5750
08/22 12:22:40 PM EDT 5091 $5500
08/22 12:22:35 PM EDT 5140 $5250
08/22 12:22:31 PM EDT 5091 $5000
08/22 12:22:28 PM EDT 5140 $4750
08/22 12:22:24 PM EDT floor bidder $4500
08/22 12:22:17 PM EDT 5140 $4250
08/22 12:22:16 PM EDT 5091 $4000
08/22 12:22:13 PM EDT floor bidder $3750
08/22 12:22:10 PM EDT floor bidder $3500
08/22 12:22:06 PM EDT floor bidder $3250
08/22 12:21:57 PM EDT floor bidder $3000
08/22 12:21:56 PM EDT floor bidder $2000
08/22 12:21:55 PM EDT floor bidder $1000
Items per page
Previous|1|Next