Bidding history on lot 167 in sale 332123

Date/Time Bidder# Bid Amount
08/22 12:21:41 PM EDT floor bidder $7250
08/22 12:21:33 PM EDT floor bidder $7000
08/22 12:21:20 PM EDT 5164 $6500
08/22 12:21:11 PM EDT floor bidder $6250
08/22 12:21:04 PM EDT 5164 $6000
08/22 12:20:56 PM EDT 5068 $5750
08/22 12:20:51 PM EDT 5164 $5500
08/22 12:20:43 PM EDT 5068 $5250
08/22 12:20:39 PM EDT floor bidder $5000
08/22 12:20:31 PM EDT 5068 $4750
08/22 12:20:26 PM EDT 5164 $4500
08/22 12:20:21 PM EDT 5068 $4250
08/22 12:20:16 PM EDT 5164 $4000
08/22 12:20:12 PM EDT 5068 $3750
08/22 12:20:09 PM EDT floor bidder $3500
08/22 12:20:00 PM EDT 5068 $3250
08/22 12:19:50 PM EDT floor bidder $3000
08/22 12:19:44 PM EDT floor bidder $2500
Items per page
Previous|1|Next