Bidding history on lot 46 in sale 109

Date/Time Bidder# Bid Amount
05/20 1:15:32 PM EDT floor bidder $50000
05/20 1:15:22 PM EDT floor bidder $49000
05/20 1:15:19 PM EDT floor bidder $48000
05/20 1:15:13 PM EDT floor bidder $47000
05/20 1:15:11 PM EDT floor bidder $46000
05/20 12:36:37 PM EDT floor bidder $45000
05/20 12:36:34 PM EDT floor bidder $44000
05/20 12:36:32 PM EDT floor bidder $43000
05/20 12:36:31 PM EDT floor bidder $42000
05/20 12:36:13 PM EDT floor bidder $41000
05/20 12:35:54 PM EDT floor bidder $40000
05/20 12:35:48 PM EDT 5081 $37500
05/20 12:35:47 PM EDT floor bidder $35000
05/20 12:35:47 PM EDT floor bidder $32500
05/20 12:35:44 PM EDT floor bidder $30000
05/20 12:35:43 PM EDT floor bidder $27500
05/20 12:35:41 PM EDT 5059 $25000
05/20 12:35:41 PM EDT floor bidder $22500
05/20 12:35:39 PM EDT floor bidder $20000
05/20 12:35:36 PM EDT 5059 $17500
05/20 12:35:35 PM EDT floor bidder $15000
05/20 12:35:30 PM EDT floor bidder $10000
Items per page
Previous|1|Next