Bidding history on lot 45 in sale 109

Date/Time Bidder# Bid Amount
05/20 1:28:08 PM EDT floor bidder $43000
05/20 1:28:06 PM EDT floor bidder $42000
05/20 1:28:04 PM EDT floor bidder $41000
05/20 1:28:03 PM EDT floor bidder $40000
05/20 1:27:56 PM EDT floor bidder $39000
05/20 12:34:20 PM EDT floor bidder $38000
05/20 12:34:12 PM EDT floor bidder $37000
05/20 12:34:08 PM EDT 5081 $36000
05/20 12:34:05 PM EDT floor bidder $35000
05/20 12:34:05 PM EDT floor bidder $34000
05/20 12:34:02 PM EDT 5049 $33000
05/20 12:33:51 PM EDT floor bidder $32500
05/20 12:33:48 PM EDT 5081 $30000
05/20 12:33:36 PM EDT floor bidder $27500
05/20 12:33:33 PM EDT 5059 $25000
05/20 12:33:30 PM EDT 5081 $22500
05/20 12:33:29 PM EDT 5059 $25000
05/20 12:33:25 PM EDT 5070 $20000
05/20 12:33:24 PM EDT 5059 $15000
05/20 12:33:24 PM EDT floor bidder $15000
05/20 12:33:21 PM EDT floor bidder $10000
Items per page
Previous|1|Next