Bidding history on lot 9 in sale 109

Date/Time Bidder# Bid Amount
05/20 1:05:45 PM EDT floor bidder $51000
05/20 1:05:27 PM EDT 5048 $50000
05/20 11:40:46 AM EDT floor bidder $49000
05/20 11:40:42 AM EDT floor bidder $48000
05/20 11:40:33 AM EDT floor bidder $47000
05/20 11:40:31 AM EDT floor bidder $46000
05/20 11:40:20 AM EDT floor bidder $45000
05/20 11:40:12 AM EDT floor bidder $44000
05/20 11:40:03 AM EDT 5048 $43000
05/20 11:39:57 AM EDT floor bidder $42000
05/20 11:39:57 AM EDT floor bidder $41000
05/20 11:39:54 AM EDT 5048 $40000
05/20 11:39:53 AM EDT floor bidder $39000
05/20 11:39:51 AM EDT floor bidder $38000
05/20 11:39:48 AM EDT 5048 $37000
05/20 11:39:46 AM EDT floor bidder $36000
05/20 11:39:45 AM EDT 5048 $35000
05/20 11:39:44 AM EDT floor bidder $34000
05/20 11:39:44 AM EDT floor bidder $33000
05/20 11:39:44 AM EDT floor bidder $32000
05/20 11:39:43 AM EDT floor bidder $31000
05/20 11:39:42 AM EDT floor bidder $30000
05/20 11:39:41 AM EDT floor bidder $29000
05/20 11:39:39 AM EDT floor bidder $28000
05/20 11:39:36 AM EDT 5048 $27000
05/20 11:39:35 AM EDT floor bidder $26000
05/20 11:39:32 AM EDT floor bidder $25000
05/20 11:39:28 AM EDT 5048 $22500
05/20 11:39:23 AM EDT floor bidder $20000
05/20 11:39:18 AM EDT floor bidder $17500
05/20 11:39:10 AM EDT 5048 $15000
05/20 11:38:59 AM EDT 5059 $10000
Items per page
Previous|1|Next