Bidding history on lot 8 in sale 109

Date/Time Bidder# Bid Amount
05/20 1:13:52 PM EDT 5030 $80000
05/20 1:13:43 PM EDT floor bidder $79000
05/20 1:13:35 PM EDT 5030 $78000
05/20 1:13:33 PM EDT floor bidder $77000
05/20 1:13:29 PM EDT 5030 $76000
05/20 1:13:23 PM EDT floor bidder $75000
05/20 1:13:19 PM EDT 5030 $74000
05/20 1:13:13 PM EDT floor bidder $73000
05/20 1:13:09 PM EDT 5030 $72000
05/20 1:13:07 PM EDT floor bidder $71000
05/20 11:37:33 AM EDT 5030 $70000
05/20 11:37:26 AM EDT floor bidder $65000
05/20 11:37:25 AM EDT floor bidder $60000
05/20 11:37:22 AM EDT floor bidder $55000
05/20 11:37:21 AM EDT floor bidder $50000
05/20 11:37:20 AM EDT floor bidder $45000
05/20 11:37:17 AM EDT floor bidder $40000
05/20 11:37:14 AM EDT floor bidder $30000
05/20 11:37:13 AM EDT floor bidder $20000
05/20 11:37:13 AM EDT floor bidder $10000
Items per page
Previous|1|Next