Bidding history on lot 1 in sale 109

Date/Time Bidder# Bid Amount
05/20 11:17:15 AM EDT 5066 $22600
05/20 11:17:15 AM EDT 5022 $22500
05/20 11:17:15 AM EDT 5066 $22400
05/20 11:17:15 AM EDT 5022 $22300
05/20 11:17:14 AM EDT 5066 $22200
05/20 11:17:14 AM EDT 5022 $22100
05/20 11:17:14 AM EDT 5066 $22000
05/20 11:17:14 AM EDT 5022 $21900
05/20 11:17:14 AM EDT 5066 $21800
05/20 11:17:13 AM EDT 5022 $21700
05/20 11:17:13 AM EDT 5066 $21600
05/20 11:17:13 AM EDT 5022 $21500
05/20 11:17:13 AM EDT 5066 $21400
05/20 11:17:13 AM EDT 5022 $21300
05/20 11:17:12 AM EDT 5066 $21200
05/20 11:17:12 AM EDT 5022 $21100
05/20 11:17:12 AM EDT 5066 $21000
05/20 11:17:12 AM EDT 5022 $20900
05/20 11:17:11 AM EDT 5066 $20800
05/20 11:17:11 AM EDT 5022 $20700
05/20 11:17:11 AM EDT 5066 $20600
05/20 11:17:11 AM EDT 5022 $20500
05/20 11:17:11 AM EDT 5066 $20400
05/20 11:17:10 AM EDT 5022 $20300
05/20 11:17:10 AM EDT 5066 $20200
05/20 11:17:10 AM EDT 5022 $20100
05/20 11:17:10 AM EDT 5066 $20000
05/20 11:17:09 AM EDT 5022 $19900
05/20 11:17:09 AM EDT 5066 $19800
05/20 11:17:09 AM EDT 5022 $19700
05/20 11:17:09 AM EDT 5066 $19600
05/20 11:17:09 AM EDT 5022 $19500
05/20 11:17:08 AM EDT 5066 $19400
05/20 11:17:08 AM EDT 5022 $19300
05/20 11:17:08 AM EDT 5066 $19200
05/20 11:17:08 AM EDT 5022 $19100
05/20 11:17:07 AM EDT 5066 $19000
05/20 11:17:07 AM EDT 5022 $18900
05/20 11:17:07 AM EDT 5066 $18800
05/20 11:17:07 AM EDT 5022 $18700
05/20 11:17:07 AM EDT 5066 $18600
05/20 11:17:07 AM EDT 5022 $18500
05/20 11:17:06 AM EDT 5066 $18400
05/20 11:17:06 AM EDT 5022 $18300
05/20 11:17:06 AM EDT 5066 $18200
05/20 11:17:06 AM EDT 5022 $18100
05/20 11:17:06 AM EDT 5066 $18000
05/20 11:17:05 AM EDT 5022 $17900
05/20 11:17:05 AM EDT 5066 $17800
05/20 11:17:05 AM EDT 5022 $17700
05/20 11:17:05 AM EDT 5066 $17600
05/20 11:17:05 AM EDT 5022 $17500
05/20 11:17:04 AM EDT 5066 $17400
05/20 11:17:04 AM EDT 5022 $17300
05/20 11:17:04 AM EDT 5066 $17200
05/20 11:17:04 AM EDT 5022 $17100
05/20 11:17:04 AM EDT 5066 $17000
05/20 11:17:03 AM EDT 5022 $16900
05/20 11:17:03 AM EDT 5066 $16800
05/20 11:17:03 AM EDT 5022 $16700
05/20 11:17:03 AM EDT 5066 $16600
05/20 11:17:03 AM EDT 5022 $16500
05/20 11:17:03 AM EDT 5066 $16400
05/20 11:17:02 AM EDT 5022 $16300
05/20 11:17:02 AM EDT 5066 $16200
05/20 11:17:02 AM EDT 5022 $16100
05/20 11:17:02 AM EDT 5066 $16000
05/20 11:17:02 AM EDT 5022 $15900
05/20 11:17:01 AM EDT 5066 $15800
05/20 11:17:01 AM EDT 5022 $15700
05/20 11:17:01 AM EDT 5066 $15600
05/20 11:17:01 AM EDT 5022 $15500
05/20 11:17:00 AM EDT 5066 $15400
05/20 11:17:00 AM EDT 5022 $15300
05/20 11:17:00 AM EDT 5066 $15200
05/20 11:17:00 AM EDT 5022 $15100
05/20 11:17:00 AM EDT 5066 $15000
05/20 11:16:59 AM EDT 5022 $14900
05/20 11:16:59 AM EDT 5066 $14800
05/20 11:16:59 AM EDT 5022 $14700
05/20 11:16:59 AM EDT 5066 $14600
05/20 11:16:58 AM EDT 5022 $14500
05/20 11:16:58 AM EDT 5066 $14400
05/20 11:16:58 AM EDT 5022 $14300
05/20 11:16:58 AM EDT 5066 $14200
05/20 11:16:58 AM EDT 5022 $14100
05/20 11:16:57 AM EDT 5066 $14000
05/20 11:16:57 AM EDT 5022 $13900
05/20 11:16:57 AM EDT 5066 $13800
05/20 11:16:57 AM EDT 5022 $13700
05/20 11:16:56 AM EDT 5066 $13600
05/20 11:16:56 AM EDT 5022 $13500
05/20 11:16:56 AM EDT 5066 $13400
05/20 11:16:56 AM EDT 5022 $13300
05/20 11:16:55 AM EDT 5066 $13200
05/20 11:16:55 AM EDT 5022 $13100
05/20 11:16:55 AM EDT 5066 $13000
05/20 11:16:55 AM EDT 5022 $12900
05/20 11:16:55 AM EDT 5066 $12800
05/20 11:16:54 AM EDT 5022 $12700
Items per page
Previous
Next