Bidding history on lot 508 in sale 332120

Date/Time Bidder# Bid Amount
02/07 6:17:20 PM EST floor bidder $2200
02/07 6:17:17 PM EST floor bidder $2100
02/07 6:17:13 PM EST floor bidder $2000
02/07 6:17:06 PM EST floor bidder $1900
02/07 6:17:02 PM EST floor bidder $1800
02/07 6:16:55 PM EST floor bidder $1700
02/07 6:16:54 PM EST floor bidder $1600
02/07 6:16:54 PM EST floor bidder $1500
02/07 6:16:50 PM EST floor bidder $1400
02/07 6:16:49 PM EST floor bidder $1300
02/07 6:16:49 PM EST floor bidder $1200
02/07 6:16:48 PM EST floor bidder $1100
02/07 6:16:44 PM EST floor bidder $1000
02/07 6:16:43 PM EST floor bidder $900
02/07 6:16:40 PM EST floor bidder $800
02/07 6:16:40 PM EST floor bidder $700
02/07 6:16:38 PM EST floor bidder $600
02/07 6:16:36 PM EST floor bidder $550
02/07 6:16:35 PM EST floor bidder $500
02/07 6:16:34 PM EST floor bidder $450
02/07 6:16:34 PM EST floor bidder $400
02/07 6:16:33 PM EST floor bidder $350
02/07 6:16:32 PM EST floor bidder $300
02/07 6:16:31 PM EST floor bidder $250
02/07 6:16:23 PM EST floor bidder $200
02/07 6:16:23 PM EST floor bidder $100
Items per page
Previous|1|Next